Property Attributes
- MLS#2166642
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area012-San Jose
- NeighborhoodSan Jose Manor
- Zip32217
- StyleSingle Family Residence
- Year Built1959
- Taxes$ 4209
- Price$ 285,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
- Lot Size0.23 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Don't miss your chance to own this updated 3 bedroom, 2 bathroom home on almost a quarter of an acre in San Jose!! Enjoy the freshly painted interior, bonus room off the living room, great mixture of tile and new luxury vinyl flooring, updated kitchen with gorgeous granite countertops, updated bathrooms, updated fixtures, and more! Exterior features include ample parking with a separate parking area to the right of the driveway, carport with direct access to the home, 2 utility rooms, shed, side patio, and large fenced-in backyard area!! Convenient to US-1, I 295, I 95, and more!!
| Price History | |
|---|---|
| 9/26/2026 | Listed $285,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Refrigerator |
| Patio/Porch Features | Front Porch,Patio |
| Construction Materials | Block |
| Year Built | 1959 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| Parcel Number | 1519870000 |
| County | Duval |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | San Jose Manor |
| Facing Direction | Southwest |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-295,head North on I-95. After a few miles,take the exit for Baymeadows Rd and head West. Turn right onto San Jose Blvd. After about a mile,turn right onto El Ciento Blvd. Turn right onto Sierr |
| City | Jacksonville |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 012-San Jose |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.8 |
| Carport Spaces | 1.0 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | No |
| Tax Annual Amount | 4209.56 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | 012-San Jose |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Central | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s) |
|---|---|
| Flooring | Tile,Vinyl |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | In Carport |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Fenced |
| Parking Features | Additional Parking,Attached Carport,Off Street |
| Water Source | Public |
| Lot Size Area | 0.23 |
| Spa | No |
| Building Area Total | 1700.0 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this