Property Attributes
- MLS#2166456
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area022-Grove Park-Sans Souci
- NeighborhoodHickory Glen
- Zip32216
- StyleRanch
- Year Built1989
- Taxes$ 5029
- Price$ 365,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1620
- Lot Size0.19 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Fresh finishes and inviting living spaces make this Hickory Glen home ready to enjoy. LVP flooring, and fresh paint create a clean, updated feel, while the kitchen features quartz countertops and stainless steel appliances. The spacious great room is highlighted by vaulted ceilings and a brick fireplace, with easy access to the screened, covered patio for relaxing or entertaining. The 3-bedroom, 2-bathroom layout includes a generously sized primary bedroom and an attached 2-car garage. Conveniently located in Jacksonville's Southside area with easy access to shopping, dining, Downtown, I-95 and major roadways. St. Johns Town Center, The Avenues, area parks and Jacksonville's beaches are all within easy reach. ***Some Photos Have Been Virtually Staged***
| Price History | |
|---|---|
| 9/25/2026 | Listed $365,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Utilities | Electricity Connected |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Electric Range,Microwave |
| HOA Fee | 185.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Year Built | 1989 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| Parcel Number | 1545036480 |
| Assoc Fee Paid Per | Annually |
| County | Duval |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Hickory Glen |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From Southside Blvd,turn onto Touchton Rd,Left onto Belfort Rd,Right onto Bowden,Right onto Ridgeglen Dr,Left onto Glendyne Dr S,the Home is on the Left. |
| City | Jacksonville |
| Senior Community Y/N | No |
| MLS Area | 022-Grove Park/Sans Souci |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | No |
| Tax Annual Amount | 5029.31 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 022-Grove Park/Sans Souci |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/74f2d6ca-f7f5-4c5f-8768-597360e393e0?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Heating_co_Central | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.19 |
| Spa | No |
| Lot Size Acres | 0.19 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this