Property Attributes
- MLS#2165908
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area056-Yukon-Wesconnett-oak Hill
- NeighborhoodTarpon View
- Zip32244
- StyleRanch
- Year Built1955
- Taxes$ 902
- Price$ 165,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1310
- Lot Size0.24 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
**GREAT LOCATION**NEWER ROOF**NEWER HVAC** Unlock an incredible INVESTMENT PROJECT in the desirable pocket of Ortega! This 3 bed/2 bath CONCRETE BLOCK home offers 1,310 sqft of living space and solid bones; and is waiting for someone with imagination to turn this house into their dream home with a little TLC. Featuring a NEWER ROOF (11/21/2024), and newer HVAC, the layout includes a versatile BONUS ROOM that can serve as a spare bedroom, second living room, or home office. Outside, enjoy a large front yard shaded by a gorgeous tree, a HUGE BACKYARD, and a detached 600 sqft STORAGE SHED/workshop. Conveniently located near tons of shopping and dining along Roosevelt Blvd, minutes from NAS JAX, Tillie K. Fowler Regional Park, and with easy access to I-295 for effortless commuting. Bring your vision, and start building your dream home today!
| Elementary School | Middle School | High School |
|---|---|---|
| Venetia Elementary School | Westside Middle School | Riverside High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $165,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Sewer Available,Water Available |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Electric Water Heater |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Construction Materials | Block,Concrete |
| Year Built | 1955 |
| Electric | 200+ Amp Service |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 0984570000 |
| Community Features | Sidewalks,Street Lights,Curbs |
| County | Duval |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Tarpon View |
| Facing Direction | North |
| Garage Y/N | No |
| Other Structures | Shed(s),Workshop |
| Full Baths | 2 |
| Status | Active |
| Directions | Driving S on US-17 / Roosevelt Blvd from I-10,Turn right onto Ortega Hills Dr,Turn right onto Homecrest Cir,House will be on the left. |
| High School | Riverside |
| City | Jacksonville |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 056-Yukon/Wesconnett/oak Hill |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454.4 |
| Carport Spaces | 2.0 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Venetia |
| Property Attached Y/N | No |
| Tax Annual Amount | 902.25 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Westside |
| Property Condition | Fixer |
| Lease Renewal Y/N | No |
| MLS Area Minor | 056-Yukon/Wesconnett/oak Hill |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Electricity_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Flooring | Carpet,Laminate,Tile,Wood |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | Fenced,Back Yard |
|---|---|
| Parking Features | Off Street |
| Lot Features | Few Trees |
| Water Source | Public |
| Lot Size Area | 0.24 |
| Spa | No |
| Building Area Total | 1837.0 |
| Lot Dimensions | 75 x 142 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this