Property Attributes
- MLS#2164811
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area076-Downtown Jacksonville-Eastside
- NeighborhoodDyal Upchurch
- Zip32206
- StyleSingle Family Residence
- Year Built1929
- Taxes$ 2853
- Price$ 200,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2580
- Lot Size0.21 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Great opportunity for a landlord or buyer looking to continue a room-by-room rental / PadSplit-style setup! This spacious 2,580 sq. ft. property, built in 1929, features a total of 8 bedrooms, although not all bedrooms are reflected in the public records. The home sits on a double lot with ample parking and a large detached garage, offering plenty of space and flexibility. Major improvements include a 2021 roof, 2025 HVAC, and updated electrical and plumbing in 2026. The property retains much of its original historic character and needs some TLC, providing an opportunity for a buyer to make improvements and customize the space to their needs. The current room-by-room layout is already set up for a PadSplit-style housing arrangement and may be well suited for a landlord looking to continue that use. The flexible layout may also offer potential for multigenerational living or conversion to a traditional single-family residence. Tenant occupied — please do not disturb tenants. Showings by appointment only. Buyer to verify zoning, permitted use, bedrooms, rental information, leases/occupancy, and all property details.
| Elementary School | Middle School | High School |
|---|---|---|
| Long Branch Elementary School | Matthew Gilbert Middle School | William M. Raines High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $205,000 |
| 9/27/2026 | 3$200,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Water Connected |
| Possession | Close Of Escrow,Subject To Tenant Rights |
| Roof | Shingle |
| Appliances | Electric Range,Electric Water Heater,Refrigerator |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Other |
| Construction Materials | Vinyl Siding |
| Year Built | 1929 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Multi-Family |
| Parcel Number | 1140780000 |
| County | Duval |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Dyal Upchurch |
| Facing Direction | West |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Status | Active |
| Directions | From I-95,take the 8th St exit and head east on 8th St. Turn left on Phoenix Ave,then right on Dyal St. Home will be on the left. |
| High School | William M. Raines |
| City | Jacksonville |
| Senior Community Y/N | No |
| MLS Area | 076-Downtown Jacksonville-Eastside |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9147.6 |
| Carport Y/N | No |
| Listing Terms | Cash |
| Elementary School | Long Branch |
| Property Attached Y/N | No |
| Tax Annual Amount | 2853.64 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Matthew Gilbert |
| Lease Renewal Y/N | No |
| MLS Area Minor | 076-Downtown Jacksonville-Eastside |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Entrance Foyer |
|---|---|
| Flooring | Carpet,Vinyl |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 6 |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
Exterior Features
| Fencing | Fenced,Chain Link,Full,Wood |
|---|---|
| Parking Features | Detached,Garage |
| Lot Features | Few Trees |
| Water Source | Public |
| Lot Size Area | 0.21 |
| Spa | No |
| Lot Size Acres | 0.21 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this