Property Attributes
- MLS#2162820
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityAtlantic Beach
- Area231-Atlantic Beach-North
- NeighborhoodMandalay
- Zip32233
- StyleSingle Family Residence
- Year Built2015
- Taxes$ 21739
- Price$ 3,595,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3438
- Lot Size0.11 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Rarely does a property of this caliber emerge east of Ocean Blvd. Perfectly positioned as the 4th house from the ocean, this stunning 15th Street coastal modern residence offers an elite lifestyle defined by architectural precision & effortless beach access. Spanning a grand 3438 sq. ft, the home is anchored by a magnificent full-length upper exterior balcony running the entire front of the home, showcasing a coveted white water ocean view. Inside, the home unfolds with breathtaking voluminous ceilings unified by engineered French Oak hardwood floors & bespoke finishes. The chef's kitchen is a high-design showpiece, fully equipped with a premier 48'' Wolf dual fuel range with griddle, a 36'' Sub Zero refrigerator & 36'' freezer, & wine chiller all framed by premium Blue Imperial natural quartzite stone countertops & custom River City inset cabinetry. Every detail has been elevated with natural honed stone, Waterworks plumbing fixtures & designer curated lighting throughout. Designed for comfort, the layout features three oversized bedroom suites and 3.5 designer baths. Additional highlights include clear-view wood plantation shutters, 6 panel solid core 8' interior doors, level-5 drywall, a whole-house Sonos entertainment system, security and 4K infrared cameras. The property offers privacy with lush plantings and generous side yard setbacks from the neighbors. The backyard offers a covered paver lanai, artificial turf and an after the beach premium appointed bath to wash the sand off or take a quick shower after a beach run. The residence offers an abundance of natural light and is for the discerning buyer that knows and expects only the best finishes and a premier beach location to entertain family and friends.
| Price History | |
|---|---|
| 9/1/2026 | Listed $3,595,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Electric,Multi Units,Split System,Zoned |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected,Propane |
| Possession | Close Of Escrow,Negotiable |
| Roof | Metal |
| Appliances | Convection Oven,Dishwasher,Disposal,Double Oven,Dryer,Electric Oven,Freezer,Gas Cooktop,Instant Hot Water,Microwave,Refrigerator,Tankless Water Heater,Washer,Wine Cooler |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Construction Materials | Fiber Cement |
| Year Built | 2015 |
| Electric | 200+ Amp Service,Underground |
| View | Beach |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 1718680020 |
| County | Duval |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Mandalay |
| Facing Direction | South |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | Take 3rd St/A1A north to Atlantic Blvd. Turn right on Atlantic Blvd,then left on Ocean Blvd,then right on 15th St. |
| City | Atlantic Beach |
| Senior Community Y/N | No |
| MLS Area | 231-Atlantic Beach-North |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4791.6 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Property Attached Y/N | No |
| Tax Annual Amount | 21739.92 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 231-Atlantic Beach-North |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/97bef1f5-b7c7-45ba-ae4e-5a6d933cdcb7?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Breakfast Bar,Entrance Foyer,His and Hers Closets,Jack and Jill Bath,Kitchen Island,Open Floorplan,Pantry,Primary Bathroom -Tub with Separate Shower,Smart Thermostat,Split Bedrooms,Vaulted Ceiling(s) |
|---|---|
| Flooring | Stone,Tile,Wood |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Sink,Upper Level,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Fencing | Fenced,Back Yard,Block,Brick,Vinyl,Wood |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.11 |
| Spa | No |
| Lot Dimensions | 48' x 100' |
| Lot Size Acres | 0.11 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Exterior_sp_Features_co_Balcony | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this