Property Attributes
- MLS#2141883
- TypeSingle Family
- Listing Status Active
- CountyPUTNAM
- CityCrescent City
- Area582-Pomona Pk-Welaka-Lake Como-Crescent Lake Est
- NeighborhoodMetes & Bounds
- Zip32112
- StyleContemporary
- Year Built2009
- Taxes$ 7373
- Price$ 624,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1850
- Lot Size0.68 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
YOUR FOREVER LAKE FRONT HOME AWAITS YOU - Look no further for the perfect blend of comfort, beauty, and tranquility. Nestled directly on the picturesque shores of Crescent Lake, this immaculate three-bedroom, two-bathroom site-built home offers a serene retreat on a private road where exquisite sunrises greet each morning. The like-new, split-plan design provides both privacy and functionality, creating a welcoming space that feels both open and intimate. The master suite serves as a true retreat, featuring a large walk-in closet, a beautifully tiled walk-in shower, and an attached sitting room that overlooks the majestic lake--perfect for quiet reflection or morning coffee. When built this home was strategically place so it would not require flood insurance. The property has recently had a new bulkhead and dock (2025), ideal for fishing. Permitted for a boat house, permit under documents. Seller would consider financing with a large down payment. Grass was added to pictures.
| Price History | |
|---|---|
| 4/24/2026 | Listed $650,000 |
| 8/7/2026 | 4$624,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Tankless Water Heater |
| Garage Spaces | 2.0 |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Fiber Cement |
| Year Built | 2009 |
| View | Lake |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| Parcel Number | 3411270000000300070 |
| Waterfront Features | Lake Front,Navigable Water,Ocean Access,River Access,Seawall |
| Community Features | Fishing |
| County | Putnam |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Metes & Bounds |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy. 17 S to Pomona Park. Turn L onto Main St. (at blinking light),turn R on Pomona Landing Rd. to R on Crescent Lake Shores Dr. to L on Marshall Dr. to R on Sandra Lane to first home on left. |
| City | Crescent City |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 582-Pomona Pk/Welaka/Lake Como/Crescent Lake Est |
| Lot Size Units | Acres |
| Lot Size Square Feet | 29620.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,Owner May Carry,USDA Loan,VA Loan |
| Property Attached Y/N | No |
| Tax Annual Amount | 7373.09 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | 582-Pomona Pk/Welaka/Lake Como/Crescent Lake Est |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://app.eastcoastvtours.com/sites/rkpzdxdx/unbranded |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Central | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Pantry,Primary Bathroom - Shower No Tub,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Wood |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Dock |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Cleared,Dead End Street,Few Trees |
| Water Source | Well |
| Lot Size Area | 0.68 |
| Spa | No |
| Building Area Total | 2498.0 |
| Lot Dimensions | 100 x 296 x 96 x 279 |
| Lot Size Acres | 0.68 |
| Road Surface Type | Gravel |
| Waterfront Y/N | Yes |
| Road Frontage Type | Private Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Exterior_sp_Features_co_Dock | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this